skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Fairfield 7 123 105 102 108 438
Havre 7 11 13 10 11 45
Rocky Boy 7 6 8 6 24 44
Browning 7A 12 7 17 7 43
Conrad 7 4 16 8 6 34
Browning 7B 2 13 10 8 33
Cut Bank 7 4 4 14 8 30
DLS 7 9 5 5 10 29
Choteau 7 0 0 0 27 27
Shelby 7 4 2 8 13 27

Scoring

 Team  GP  FGM  FTM  FTA  FT%  3PM  PTS
Fairfield 7 9 140 54 61 .885 3 334
Browning 7A 9 16 1 1 1.000 1 43
Shelby 7 9 11 4 16 .250 1 39
Browning 7B 9 15 0 3 .000 1 33
DLS 7 9 8 4 12 .333 1 7
Choteau 7 9 0 0 0 .000 0 0
Conrad 7 9 15 1 6 .167 1 0
Rocky Boy 7 9 0 0 0 .000 0 0
Havre 7 10 0 0 0 .000 0 0
Cut Bank 7 9 0 0 0 .000 0 0

Misc

 Team  GP  PF  PFPG  TF
Havre 7 10 0 0.0 0
Fairfield 7 9 51 5.7 1
Browning 7A 9 4 0.4 1
Browning 7B 9 13 1.4 0
Choteau 7 9 0 0.0 0
Shelby 7 9 8 0.9 0
Conrad 7 9 0 0.0 0
Rocky Boy 7 9 0 0.0 0
DLS 7 9 9 1.0 0
Cut Bank 7 9 0 0.0 0