The Registration "Summer Sports Academy" is not currently available.
| Item | Savings |
|---|---|
| Golf at Both Courses | Free (Value > $100.00) |
| Range Balls at Both Courses | Free (Value > $100.00) |
| SSA T-Shirt | $14.00 |
| Golf Balls (3) | $4.00 |
| Tees | $1.00 |
| Pop Candy @ Golf on 6/14 | $4.00 |
| C-Falls admission $37.00/$32.99 | $15.00 paid by SSA |
| C Falls Buses 750.00 | 100 kids = 7.50/kid |
| C Falls Concessions | $7.00 |
| Gift Cards | +10.00/kid on Avg. |
| SnoCones (Ada/Janelle) | |
| Leavitt Golf: 5 Tourneys $25.00 | $10.00 by SSA |
| Leavitt Tournament Lunches | 5 x $5.00 = $25.00 |
| Leavitt Gift | $4.00 |
| Leavitt Range Balls | $1.00 |
| Swim Competition Prizes | NA |
| Golf Skills Competition-Prizes | NA |
| Bowling @ Littles Lanes | |
| -----Rental | $300.00 /100 kids = 3.00 |
| -----Pizza | $210.00/100 kids = 2.10 |
| 6//7/2023 Games 5/4/3 | $160.00 for refs/100 kids = $1.60 |
| 6/14/2023 2 Games 5/4/3 | $160.00 for refs/100 kids = $1.60 |
| 6/21/2023 2 Games 5/4/3 | $160.00 for refs/100 kids = $1.60 |
| 6/28/2023 2 Games 5/4/3 | $160.00 for refs/100 kids = $1.60 |
| Choteau Golf clubs 4 x $100.00 | 32 kids = $14.28 |
| Choteau/FF BBalls $418.51 | 100 kids = $4.18 |